Real Savings with Tax Advantage
Tap into the tax exemptions iWallet Türkiye unlocks for your team and your company. The calculator below runs on 2026 legal figures and the payroll model you enter.
Income Tax
₺300/day exemption
SGK Premium
₺158/day exemption
Stamp Tax
Within exemption
Calculation Parameters
Based on 2026 legal figures
2026 income/stamp tax exemption: ₺300/day
iWallet Meal Card Plus
A meal card on Mastercard infrastructure, accepted at every restaurant with a bank POS and at partner national and local supermarkets.
Monthly Savings (Total)
—
Best scenario
Yearly Savings (Total)
—
Compared to cash payment
Yearly per Employee
—
Savings amount
Tax / SGK Premium Advantage per Employee (Yearly)
Accepted at every restaurant with a bank POS and at partner national and local supermarkets • 0% VAT invoice in the employer's name
| Legal Deductions | Rate | Cash Payment | Restaurant Only | Restaurant + Market (Unlimited) | Restaurant + Market (₺158 Limit) | Restaurant + Market (₺300 Limit) |
|---|---|---|---|---|---|---|
| Total Yearly Meal Allowance | — | — | — | — | — | — |
| SGK Premium Employee Share | %14,00 | — | — | — | — | — |
| Unemployment Ins. Employee Share | %1,00 | — | — | — | — | — |
| SGK Premium Employer Share | %21,75 | — | — | — | — | — |
| Unemployment Ins. Employer Share | %2,00 | — | — | — | — | — |
| Average Income Tax | — | — | — | — | — | |
| Stamp Tax | %0,76 | — | — | — | — | — |
| Total Yearly Cost | — | — | — | — | — | |
| Saving per Employee (vs. cash) | — | — | — | — | — |
Calculation Parameters
Based on 2026 legal figures
Yearly, per employee
iPrize – Rewards & Benefits
An employee rewards and in-kind benefit solution. It is processed as an in-kind benefit line on payroll; SGK, income tax and stamp tax exemptions apply.
iPrize Yearly Savings
—
Multi-sector
iPrize Apparel Yearly Savings
—
Apparel sector
Per Employee (iPrize)
—
Yearly savings
iPrize
Valid at partner brands across apparel, national and local markets, fuel, restaurants and more per the employer's choice. A 0% VAT invoice is issued in the employer's name.
| Item | Rate | Cash Payment | In-kind iPrize | Advantage |
|---|---|---|---|---|
| Gross Amount | — | — | — | — |
| VAT | %0,00 | — | — | — |
| SGK Premium Employee Share | %14,00 | — | — | — |
| Unemployment Ins. Employee Share | %1,00 | — | — | — |
| SGK Premium Employer Share | %21,75 | — | — | — |
| Unemployment Ins. Employer Share | %2,00 | — | — | — |
| Average Income Tax | — | — | — | |
| Stamp Tax | %0,76 | — | — | — |
| Total Cost | — | — | — |
iPrize Apparel
Valid only at partner brands in the apparel sector per the employer's choice.
| Item | Rate | Cash Payment | In-kind iPrize Apparel | Advantage |
|---|---|---|---|---|
| Gross Amount | — | — | — | — |
| VAT | %10,00 | — | — | — |
| SGK Premium Employee Share | %14,00 | — | — | — |
| Unemployment Ins. Employee Share | %1,00 | — | — | — |
| SGK Premium Employer Share | %21,75 | — | — | — |
| Unemployment Ins. Employer Share | %2,00 | — | — | — |
| Average Income Tax | — | — | — | |
| Stamp Tax | %0,76 | — | — | — |
| Total Cost | — | — | — |
Legal Basis
Income Tax Law no. 193, Article 23
Income tax exemption for meal allowance and other benefits. 2026 daily exemption: ₺300.
SGK Law no. 5510
Exemption of benefits from the SGK premium base. ₺158/day exemption for cash/market use.
Stamp Tax Law no. 488
Stamp tax exemption on benefits. 2026 daily stamp tax exemption: ₺300.
Discover the Advantages for Your Company
Let our expert call you and prepare a savings estimate tailored to your organization.
Have an Expert Call Me
